Senior Living Projects in Gurgaon: Comparison
Thirteen projects, five honest labels, and the conflicts between sources shown openly. Open any project for details.
| Project | Sector | Our label | Homes | Status | Price* |
|---|---|---|---|---|---|
| Pioneer Advait | Sector 50 | Dedicated senior living | 2 BHK + caretaker room | Under construction | Listed ₹1.9–3.6 Cr* |
| Estate 360 | Sector 36A | Senior residences in a larger project | 2.5, 3 and 3.5 bedroom | Under construction | From ₹4.5 Cr* |
| Estate 361 | Sector 36A | Senior residences in a larger project | 3 and 4 bedroom | HARERA pending* | On request* |
| DLF The Aureva | Sector 63 | Dedicated senior living | 4 BHK, 172 homes | Reported sold out | Avg ~₹11.5 Cr* |
| Seggovias | Sector 70A | General residential | 3 BHK, ~1,950–2,200 sq ft | Under construction | Listed ₹2.9–3.3 Cr* |
| The Aerth | Sector 79 | General residential | 2 and 3 BHK | New launch | Listed ₹2.0–2.6 Cr* |
| Emperium Titan | Sector 88A | General residential | 3 BHK, ~1,906 sq ft | New launch | Listed ~₹2.45 Cr* |
| The Story House | Sector 89A | Marketed as senior-friendly | 2 and 3 BHK | New launch | Listed from ₹2.17 Cr* |
| Wal Serenia 92 | Sector 92 | General residential | 3 BHK, 1,250–1,350 sq ft | Under construction | Listed from ₹1.5 Cr* |
| JMS Silver Living | Sector 95 | Classification unclear | 2, 3 BHK & 3 BHK + study | Launched | Listed ~₹1.4–1.6 Cr* |
| The Melia First Citizen | Sohna | Senior residences in a larger project | 1, 2 and 2.5 BHK | Status to confirm | On request* |
| Lamose Gratitude 84 | Sector 84 | Marketed as senior-friendly | 3 BHK, ~1,635 sq ft | New launch | Listed from ₹2.4 Cr* |
| ROF Advik | Sohna | Classification unclear | 3 and 4 BHK | Registered May 2026* | Listed from ₹1.55 Cr* |
*Prices are portal-listed indications, undated and unverified. Ask the developer for a dated cost sheet. Checked 31 October 2026.
The five labels
- Dedicated senior living. Planned and described as a retirement or senior living project by the developer and independent news coverage.
- Senior residences in a larger project. A larger residential development that reserves towers or homes for senior living, usually with a separate senior-care operator.
- Marketed as senior-friendly. General apartments promoted with age-friendly features. Promotional claims, so confirm each one in writing.
- General residential. Ordinary apartments. Lists a “senior citizen area” among its amenities but is not described as senior living by the sources we checked.
- Classification unclear. Some listings call it senior living; the developer’s own material does not. Treat it as unverified until the developer confirms.
Names we left out
Ramsons Soham and Meffier Infra Residence 66 appear in some lead lists, but we found no reliable evidence that either is senior living, so we have not given them pages. If you have documents showing otherwise, tell us.
New to this? Start with how to compare senior living projects in Gurgaon, then browse sectors.
Questions
How many senior living projects are in Gurgaon?
We compare 13 projects. Two are dedicated senior living or retirement towers, three have senior residences inside larger projects, and the rest are general or senior-friendly apartments or unclear.
Why were some names left out?
Ramsons Soham (Sector 95) and Meffier Infra Residence 66 (Sector 66) appeared in lead lists but we found no reliable evidence that they are senior living, so they have no page.
Are the prices current?
No. Prices are portal-listed and undated. Request a dated cost sheet from the developer.
Want Help Narrowing Down?
Share your name, number and email and we will connect you with the right developer.